<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Geeks!</title>
	<atom:link href="http://www.space-geeks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.space-geeks.com</link>
	<description>Obsessing about the culture of space travel.</description>
	<lastBuildDate>Tue, 18 Aug 2009 03:20:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA Developing Nuclear Reactor For Moon and Mars</title>
		<link>http://www.space-geeks.com/2009/08/nasa-developing-nuclear-reactor-for-moon-and-mars/</link>
		<comments>http://www.space-geeks.com/2009/08/nasa-developing-nuclear-reactor-for-moon-and-mars/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slashdot NASA News]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://www.space-geeks.com/2009/08/nasa-developing-nuclear-reactor-for-moon-and-mars/</guid>
		<description><![CDATA[Al writes &#34;NASA recently finished testing a miniature nuclear reactor that would provide power for an astronaut base on the Moon or Mars. The reactor combines a small fission system with a Stirling engine to make a &#8217;safe, reliable, and efficient&#8217; way to produce electricity. The system being tested at NASA&#8217;s Glenn Research Center can [...]]]></description>
			<content:encoded><![CDATA[<p>Al writes &quot;NASA recently finished testing a miniature nuclear reactor that would provide power for an astronaut base on the Moon or Mars. The reactor combines a small fission system with a Stirling engine to make a &#8217;safe, reliable, and efficient&#8217; way to produce electricity. The system being tested at NASA&#8217;s Glenn Research Center can produce 2.3 kilowatts and could be ready for launch by 2020, NASA officials say. The reactor ought to provide much more power than solar panels but could prove controversial with the public concerned about launching a nuclear power source and placing it on the Moon or another planet.&quot;<br />
<a href="http://slashdot.org/article.pl?sid=09/08/17/1519235&amp;from=rss">via Slashdot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.space-geeks.com/2009/08/nasa-developing-nuclear-reactor-for-moon-and-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Cashflow Problem Puts Moon Trip In Doubt</title>
		<link>http://www.space-geeks.com/2009/08/nasas-cashflow-problem-puts-moon-trip-in-doubt/</link>
		<comments>http://www.space-geeks.com/2009/08/nasas-cashflow-problem-puts-moon-trip-in-doubt/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slashdot NASA News]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://www.space-geeks.com/2009/08/nasas-cashflow-problem-puts-moon-trip-in-doubt/</guid>
		<description><![CDATA[krou writes &#34;According to the Guardian, the Augustine panel is going to declare that there is simply no money to go back to the moon, and the next-generation Ares I rocket is likely to be scrapped unless there is more funding. The $81B Constellation Program&#8217;s long-term goal of putting a human on Mars is almost [...]]]></description>
			<content:encoded><![CDATA[<p>krou writes &quot;According to the Guardian, the Augustine panel is going to declare that there is simply no money to go back to the moon, and the next-generation Ares I rocket is likely to be scrapped unless there is more funding. The $81B Constellation Program&#8217;s long-term goal of putting a human on Mars is almost certainly not going to be possible by the middle of the century. The options outlined by the panel for the future of NASA &#8216;are to extend the working life of the aging space shuttle fleet beyond next year&#8217;s scheduled retirement until 2015, while developing a cheaper transport to the moon; pressing ahead with Constellation as quickly as existing funding allows; or creating a new, larger rocket that would allow exploration of the solar system while bypassing the moon.&#8217; All of this means that NASA won&#8217;t be back on the moon before the end of the next decade as hoped, &#8216;or even leaving lower Earth orbit for at least another two decades.&#8217; Another result of the monetary black hole is that they don&#8217;t have the &#8216;$300m to expand a network of telescopes and meet the government&#8217;s target of identifying, by 2020, at least 90% of the giant space rocks that pose a threat to Earth.&#8217;&quot;<br />
<a href="http://slashdot.org/article.pl?sid=09/08/14/1510258&amp;from=rss">via Slashdot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.space-geeks.com/2009/08/nasas-cashflow-problem-puts-moon-trip-in-doubt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Launches New Technology: An Inflatable Heat Shield</title>
		<link>http://www.space-geeks.com/2009/08/nasa-launches-new-technology-an-inflatable-heat-shield/</link>
		<comments>http://www.space-geeks.com/2009/08/nasa-launches-new-technology-an-inflatable-heat-shield/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://www.space-geeks.com/2009/08/nasa-launches-new-technology-an-inflatable-heat-shield/</guid>
		<description><![CDATA[A successful NASA flight test Monday demonstrated how a spacecraft returning to Earth can use an inflatable heat shield to slow and protect itself as it enters the atmosphere at hypersonic speeds.
NASA Breaking News
]]></description>
			<content:encoded><![CDATA[<p>A successful NASA flight test Monday demonstrated how a spacecraft returning to Earth can use an inflatable heat shield to slow and protect itself as it enters the atmosphere at hypersonic speeds.<br />
<a href="http://www.nasa.gov/home/hqnews/2009/aug/HQ_09-188_IRVE_launch.html">NASA Breaking News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.space-geeks.com/2009/08/nasa-launches-new-technology-an-inflatable-heat-shield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Sets Briefing about Shuttle Discovery&#8217;s Readiness to Launch</title>
		<link>http://www.space-geeks.com/2009/08/nasa-sets-briefing-about-shuttle-discoverys-readiness-to-launch/</link>
		<comments>http://www.space-geeks.com/2009/08/nasa-sets-briefing-about-shuttle-discoverys-readiness-to-launch/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://www.space-geeks.com/2009/08/nasa-sets-briefing-about-shuttle-discoverys-readiness-to-launch/</guid>
		<description><![CDATA[NASA managers will hold a news conference on Tuesday, Aug. 18, at NASA&#8217;s Kennedy Space Center in Florida to discuss the status of the next space shuttle launch.
NASA Breaking News
]]></description>
			<content:encoded><![CDATA[<p>NASA managers will hold a news conference on Tuesday, Aug. 18, at NASA&#8217;s Kennedy Space Center in Florida to discuss the status of the next space shuttle launch.<br />
<a href="http://www.nasa.gov/home/hqnews/2009/aug/HQ_M09-155_STS-128_FRR.html">NASA Breaking News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.space-geeks.com/2009/08/nasa-sets-briefing-about-shuttle-discoverys-readiness-to-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Completes Assembly of Ares I-X Test Rocket</title>
		<link>http://www.space-geeks.com/2009/08/nasa-completes-assembly-of-ares-i-x-test-rocket/</link>
		<comments>http://www.space-geeks.com/2009/08/nasa-completes-assembly-of-ares-i-x-test-rocket/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://www.space-geeks.com/2009/08/nasa-completes-assembly-of-ares-i-x-test-rocket/</guid>
		<description><![CDATA[For the first time in more than a quarter-century a new space vehicle stands ready in NASA&#8217;s Kennedy Space Center Vehicle Assembly Building.
NASA Breaking News
]]></description>
			<content:encoded><![CDATA[<p>For the first time in more than a quarter-century a new space vehicle stands ready in NASA&#8217;s Kennedy Space Center Vehicle Assembly Building.<br />
<a href="http://www.nasa.gov/home/hqnews/2009/aug/HQ_09-169_Ares_stacked.html">NASA Breaking News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.space-geeks.com/2009/08/nasa-completes-assembly-of-ares-i-x-test-rocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA and ATK Set New Date for Full-Scale Ares I Motor Test</title>
		<link>http://www.space-geeks.com/2009/08/nasa-and-atk-set-new-date-for-full-scale-ares-i-motor-test/</link>
		<comments>http://www.space-geeks.com/2009/08/nasa-and-atk-set-new-date-for-full-scale-ares-i-motor-test/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://www.space-geeks.com/2009/08/nasa-and-atk-set-new-date-for-full-scale-ares-i-motor-test/</guid>
		<description><![CDATA[NASA and Alliant Techsystems Inc., or ATK, will conduct the first full-scale, full-duration test of the new first-stage solid rocket motor for the Ares I rocket at 1 p.m. MDT, on Thursday, Aug. 27
NASA Breaking News
]]></description>
			<content:encoded><![CDATA[<p>NASA and Alliant Techsystems Inc., or ATK, will conduct the first full-scale, full-duration test of the new first-stage solid rocket motor for the Ares I rocket at 1 p.m. MDT, on Thursday, Aug. 27<br />
<a href="http://www.nasa.gov/home/hqnews/2009/aug/HQ_M09-156_DM-1_date.html">NASA Breaking News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.space-geeks.com/2009/08/nasa-and-atk-set-new-date-for-full-scale-ares-i-motor-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Big Wave&#8217; Theory Offers Alternative to Dark Energy</title>
		<link>http://www.space-geeks.com/2009/08/big-wave-theory-offers-alternative-to-dark-energy/</link>
		<comments>http://www.space-geeks.com/2009/08/big-wave-theory-offers-alternative-to-dark-energy/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://www.space-geeks.com/2009/08/big-wave-theory-offers-alternative-to-dark-energy/</guid>
		<description><![CDATA[Mathematicians have proposed an alternative explanation for the accelerating expansion of the universe that does not rely on the mystifying idea of dark energy.
From Space.com
]]></description>
			<content:encoded><![CDATA[<p>Mathematicians have proposed an alternative explanation for the accelerating expansion of the universe that does not rely on the mystifying idea of dark energy.<img src="http://www.space-geeks.com/wp-content/plugins/wp-o-matic/cache/d0329_6RRK3cjUMjQ" height="1" width="1" /><br />
<a href="http://feeds.space.com/~r/spaceheadlines/~3/6RRK3cjUMjQ/090817-dark-energy-alternative.html">From Space.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.space-geeks.com/2009/08/big-wave-theory-offers-alternative-to-dark-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video &#8211; NASA&#8217;s Vision: How to Live Off-World</title>
		<link>http://www.space-geeks.com/2009/08/new-video-nasas-vision-how-to-live-off-world/</link>
		<comments>http://www.space-geeks.com/2009/08/new-video-nasas-vision-how-to-live-off-world/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://www.space-geeks.com/2009/08/new-video-nasas-vision-how-to-live-off-world/</guid>
		<description><![CDATA[NASA explains what we learn about the human body and exploration by conducting missions to the ISS. Credit: NASA
From Space.com
]]></description>
			<content:encoded><![CDATA[<p>NASA explains what we learn about the human body and exploration by conducting missions to the ISS. Credit: NASA<img src="http://www.space-geeks.com/wp-content/plugins/wp-o-matic/cache/d0329__5FqbQNIH0Y" height="1" width="1" /><br />
<a href="http://feeds.space.com/~r/spaceheadlines/~3/_5FqbQNIH0Y/player.php">From Space.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.space-geeks.com/2009/08/new-video-nasas-vision-how-to-live-off-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Biggest Known Planet?</title>
		<link>http://www.space-geeks.com/2009/08/whats-the-biggest-known-planet/</link>
		<comments>http://www.space-geeks.com/2009/08/whats-the-biggest-known-planet/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://www.space-geeks.com/2009/08/whats-the-biggest-known-planet/</guid>
		<description><![CDATA[Pluto debate aside, scientists have found similar confusion regarding planetary definitions at the big end of the scale.
From Space.com
]]></description>
			<content:encoded><![CDATA[<p>Pluto debate aside, scientists have found similar confusion regarding planetary definitions at the big end of the scale.<img src="http://www.space-geeks.com/wp-content/plugins/wp-o-matic/cache/3f926_B3SzI2JCqYQ" height="1" width="1" /><br />
<a href="http://feeds.space.com/~r/spaceheadlines/~3/B3SzI2JCqYQ/090817-mm-biggest-planet.html">From Space.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.space-geeks.com/2009/08/whats-the-biggest-known-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Craters on Earth and the Moon</title>
		<link>http://www.space-geeks.com/2009/08/comparing-craters-on-earth-and-the-moon/</link>
		<comments>http://www.space-geeks.com/2009/08/comparing-craters-on-earth-and-the-moon/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://www.space-geeks.com/2009/08/comparing-craters-on-earth-and-the-moon/</guid>
		<description><![CDATA[Learn why the moon is so pockmarked compared to the Earth.
From Space.com
]]></description>
			<content:encoded><![CDATA[<p>Learn why the moon is so pockmarked compared to the Earth.<img src="http://www.space-geeks.com/wp-content/plugins/wp-o-matic/cache/d260d_6TbN2XCn8IA" height="1" width="1" /><br />
<a href="http://feeds.space.com/~r/spaceheadlines/~3/6TbN2XCn8IA/090817-moon-earth-craters.html">From Space.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.space-geeks.com/2009/08/comparing-craters-on-earth-and-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
